<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://generations.gg/index.php?action=history&amp;feed=atom&amp;title=Gouging_Fire</id>
	<title>Gouging Fire - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://generations.gg/index.php?action=history&amp;feed=atom&amp;title=Gouging_Fire"/>
	<link rel="alternate" type="text/html" href="https://generations.gg/index.php?title=Gouging_Fire&amp;action=history"/>
	<updated>2026-09-05T10:28:15Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.39.6</generator>
	<entry>
		<id>https://generations.gg/index.php?title=Gouging_Fire&amp;diff=38479&amp;oldid=prev</id>
		<title>Maintenance script: Imported from text file</title>
		<link rel="alternate" type="text/html" href="https://generations.gg/index.php?title=Gouging_Fire&amp;diff=38479&amp;oldid=prev"/>
		<updated>2024-09-21T22:17:34Z</updated>

		<summary type="html">&lt;p&gt;Imported from text file&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{NextPrev|dexprev=1019|prev=Hydrapple|dexnext=1021|next=Raging Bolt}}&lt;br /&gt;
&lt;br /&gt;
{{PokeInfo&lt;br /&gt;
|name=Gouging Fire&lt;br /&gt;
|ndex=1020&lt;br /&gt;
|type1=Fire&lt;br /&gt;
|type2=Dragon&lt;br /&gt;
|ability1=Protosynthesis&lt;br /&gt;
|abilityH=&lt;br /&gt;
|abilityS=&lt;br /&gt;
|genderm=&lt;br /&gt;
|catchrate=10&lt;br /&gt;
|height-m=3.5&lt;br /&gt;
|weight-kg=590.0&lt;br /&gt;
|eggGroup1=Undiscovered&lt;br /&gt;
|eggGroup2=&lt;br /&gt;
|steps=50&lt;br /&gt;
|evHp=0&lt;br /&gt;
|evAtk=0&lt;br /&gt;
|evDef=3&lt;br /&gt;
|evSa=0&lt;br /&gt;
|evSd=0&lt;br /&gt;
|evSpe=0&lt;br /&gt;
|form=&lt;br /&gt;
|alt1=&lt;br /&gt;
|alt1dex=&lt;br /&gt;
|dexentry=No description available.&lt;br /&gt;
|notice=Please visit the Bulbapedia page for [https://bulbapedia.bulbagarden.net/wiki/Gouging Fire_(Pok%C3%A9mon) Gouging Fire] if you would like more advanced information on this Pokemon, such as their evolutions and forms. This page is primarily for spawn and drop rate information until we get around to making a more advanced page. Currently the Wiki merges form data for spawns and drops, so use your best judgement. This will be fixed soon.&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
{{PokeDrops|type1=Fire}}&lt;br /&gt;
|}&lt;br /&gt;
|}&lt;br /&gt;
{{Statbox|type1=Fire|&lt;br /&gt;
|hp=105&lt;br /&gt;
|atk=115&lt;br /&gt;
|def=121&lt;br /&gt;
|spatk=65&lt;br /&gt;
|spdef=93&lt;br /&gt;
|spe=91}}&lt;br /&gt;
&lt;br /&gt;
{{MovesLayoutTop}}&lt;br /&gt;
{{MovesAlign}}{{MovesLvlTop|Fire}}&lt;br /&gt;
{{movesLvl|1|Ancient_Power}}&lt;br /&gt;
{{movesLvl|1|Double_Kick}}&lt;br /&gt;
{{movesLvl|1|Incinerate}}&lt;br /&gt;
{{movesLvl|1|Leer}}&lt;br /&gt;
{{movesLvl|1|Noble_Roar}}&lt;br /&gt;
{{movesLvl|1|Stomp}}&lt;br /&gt;
{{movesLvl|1|Sunny_Day}}&lt;br /&gt;
{{movesLvl|7|Fire_Fang}}&lt;br /&gt;
{{movesLvl|14|Howl}}&lt;br /&gt;
{{movesLvl|21|Bite}}&lt;br /&gt;
{{movesLvl|28|Dragon_Claw}}&lt;br /&gt;
{{movesLvl|35|Crush_Claw}}&lt;br /&gt;
{{movesLvl|42|Morning_Sun}}&lt;br /&gt;
{{movesLvl|49|Burningbulwark}}&lt;br /&gt;
{{movesLvl|56|Dragon_Rush}}&lt;br /&gt;
{{movesLvl|63|Fire_Blast}}&lt;br /&gt;
{{movesLvl|70|Lava_Plume}}&lt;br /&gt;
{{movesLvl|77|Outrage}}&lt;br /&gt;
{{movesLvl|84|Flare_Blitz}}&lt;br /&gt;
{{movesLvl|91|Raging_Fury}}&lt;br /&gt;
|}&lt;br /&gt;
{{MovesAlign}}{{MovesTmTop|Fire}}&lt;br /&gt;
{{movesTm|Body_Slam}}&lt;br /&gt;
{{movesTm|Breaking_Swipe}}&lt;br /&gt;
{{movesTm|Bulldoze}}&lt;br /&gt;
{{movesTm|Crunch}}&lt;br /&gt;
{{movesTm|Double-Edge}}&lt;br /&gt;
{{movesTm|Draco_Meteor}}&lt;br /&gt;
{{movesTm|Dragoncheer}}&lt;br /&gt;
{{movesTm|Dragon_Claw}}&lt;br /&gt;
{{movesTm|Dragon_Dance}}&lt;br /&gt;
{{movesTm|Dragon_Pulse}}&lt;br /&gt;
{{movesTm|Dragon_Tail}}&lt;br /&gt;
{{movesTm|Earthquake}}&lt;br /&gt;
{{movesTm|Endure}}&lt;br /&gt;
{{movesTm|Facade}}&lt;br /&gt;
{{movesTm|Fire_Blast}}&lt;br /&gt;
{{movesTm|Fire_Fang}}&lt;br /&gt;
{{movesTm|Fire_Spin}}&lt;br /&gt;
{{movesTm|Flame_Charge}}&lt;br /&gt;
{{movesTm|Flamethrower}}&lt;br /&gt;
{{movesTm|Flare_Blitz}}&lt;br /&gt;
{{movesTm|Giga_Impact}}&lt;br /&gt;
{{movesTm|Heat_Crash}}&lt;br /&gt;
{{movesTm|Heat_Wave}}&lt;br /&gt;
{{movesTm|Hyper_Beam}}&lt;br /&gt;
{{movesTm|Iron_Head}}&lt;br /&gt;
{{movesTm|Outrage}}&lt;br /&gt;
{{movesTm|Overheat}}&lt;br /&gt;
{{movesTm|Protect}}&lt;br /&gt;
{{movesTm|Psychic_Fangs}}&lt;br /&gt;
{{movesTm|Rest}}&lt;br /&gt;
{{movesTm|Reversal}}&lt;br /&gt;
{{movesTm|Roar}}&lt;br /&gt;
{{movesTm|Scale_Shot}}&lt;br /&gt;
{{movesTm|Scary_Face}}&lt;br /&gt;
{{movesTm|Scorching_Sands}}&lt;br /&gt;
{{movesTm|Sleep_Talk}}&lt;br /&gt;
{{movesTm|Smart_Strike}}&lt;br /&gt;
{{movesTm|Snarl}}&lt;br /&gt;
{{movesTm|Stomping_Tantrum}}&lt;br /&gt;
{{movesTm|Stone_Edge}}&lt;br /&gt;
{{movesTm|Substitute}}&lt;br /&gt;
{{movesTm|Sunny_Day}}&lt;br /&gt;
{{movesTm|Take_Down}}&lt;br /&gt;
{{movesTm|Temperflare}}&lt;br /&gt;
{{movesTm|Tera_Blast}}&lt;br /&gt;
{{movesTm|Thunder_Fang}}&lt;br /&gt;
{{movesTm|Weather_Ball}}&lt;br /&gt;
|}&lt;br /&gt;
{{MovesAlign}}{{MovesTop|Fire}}&lt;br /&gt;
|}&lt;br /&gt;
{{MovesAlign}}{{MovesBTop|Fire}}&lt;br /&gt;
|}&lt;br /&gt;
|}&lt;br /&gt;
{{NextPrev|dexprev=1019|prev=Hydrapple|dexnext=1021|next=Raging Bolt}}&lt;/div&gt;</summary>
		<author><name>Maintenance script</name></author>
	</entry>
</feed>