<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://generations.gg/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Maintenance+script</id>
	<title>Generations - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://generations.gg/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Maintenance+script"/>
	<link rel="alternate" type="text/html" href="https://generations.gg/index.php/Special:Contributions/Maintenance_script"/>
	<updated>2026-08-26T00:50:51Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.39.6</generator>
	<entry>
		<id>https://generations.gg/index.php?title=Zygarde&amp;diff=39117</id>
		<title>Zygarde</title>
		<link rel="alternate" type="text/html" href="https://generations.gg/index.php?title=Zygarde&amp;diff=39117"/>
		<updated>2024-09-21T22:17:40Z</updated>

		<summary type="html">&lt;p&gt;Maintenance script: Imported from text file&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{NextPrev|dexprev=717|prev=Yveltal|dexnext=719|next=Diancie}}&lt;br /&gt;
&lt;br /&gt;
{{PokeInfo&lt;br /&gt;
|name=Zygarde&lt;br /&gt;
|ndex=718&lt;br /&gt;
|type1=Dragon&lt;br /&gt;
|type2=Ground&lt;br /&gt;
|ability1=Aura_Break&lt;br /&gt;
|abilityH=&lt;br /&gt;
|abilityS=&lt;br /&gt;
|genderm=&lt;br /&gt;
|catchrate=3&lt;br /&gt;
|height-m=5.0&lt;br /&gt;
|weight-kg=305.0&lt;br /&gt;
|eggGroup1=Undiscovered&lt;br /&gt;
|eggGroup2=&lt;br /&gt;
|steps=120&lt;br /&gt;
|evHp=3&lt;br /&gt;
|evAtk=0&lt;br /&gt;
|evDef=0&lt;br /&gt;
|evSa=0&lt;br /&gt;
|evSd=0&lt;br /&gt;
|evSpe=0&lt;br /&gt;
|form=10%, Complete&lt;br /&gt;
|alt1=&lt;br /&gt;
|alt1dex=&lt;br /&gt;
|dexentry=Some say it can change to an even more powerful form when battling those who threaten the ecosystem.&lt;br /&gt;
|notice=Please visit the Bulbapedia page for [https://bulbapedia.bulbagarden.net/wiki/Zygarde_(Pok%C3%A9mon) Zygarde] if you would like more advanced information on this Pokemon, such as their evolutions and forms. This page is primarily for spawn and drop rate information until we get around to making a more advanced page. Currently the Wiki merges form data for spawns and drops, so use your best judgement. This will be fixed soon.&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
{{PokeDrops|type1=Dragon}}&lt;br /&gt;
|}&lt;br /&gt;
|}&lt;br /&gt;
{{Statbox|type1=Dragon|&lt;br /&gt;
|hp=108&lt;br /&gt;
|atk=100&lt;br /&gt;
|def=121&lt;br /&gt;
|spatk=81&lt;br /&gt;
|spdef=95&lt;br /&gt;
|spe=95}}&lt;br /&gt;
&lt;br /&gt;
{{MovesLayoutTop}}&lt;br /&gt;
{{MovesAlign}}{{MovesLvlTop|Dragon}}&lt;br /&gt;
{{movesLvl|1|Bind}}&lt;br /&gt;
{{movesLvl|1|Bite}}&lt;br /&gt;
{{movesLvl|1|Bulldoze}}&lt;br /&gt;
{{movesLvl|1|Core_Enforcer}}&lt;br /&gt;
{{movesLvl|1|Dragon_Breath}}&lt;br /&gt;
{{movesLvl|1|Thousand_Arrows}}&lt;br /&gt;
{{movesLvl|1|Thousand_Waves}}&lt;br /&gt;
{{movesLvl|8|Haze}}&lt;br /&gt;
{{movesLvl|16|Dig}}&lt;br /&gt;
{{movesLvl|24|Safeguard}}&lt;br /&gt;
{{movesLvl|32|Crunch}}&lt;br /&gt;
{{movesLvl|40|Dragon_Pulse}}&lt;br /&gt;
{{movesLvl|48|Land’s_Wrath}}&lt;br /&gt;
{{movesLvl|56|Glare}}&lt;br /&gt;
{{movesLvl|59|Camouflage}}&lt;br /&gt;
{{movesLvl|64|Sandstorm}}&lt;br /&gt;
{{movesLvl|72|Coil}}&lt;br /&gt;
{{movesLvl|72|Dragon_Dance}}&lt;br /&gt;
{{movesLvl|80|Earthquake}}&lt;br /&gt;
{{movesLvl|88|Extreme_Speed}}&lt;br /&gt;
{{movesLvl|88|Outrage}}&lt;br /&gt;
|}&lt;br /&gt;
{{MovesAlign}}{{MovesTmTop|Dragon}}&lt;br /&gt;
{{movesTm|Body_Slam}}&lt;br /&gt;
{{movesTm|Breaking_Swipe}}&lt;br /&gt;
{{movesTm|Brick_Break}}&lt;br /&gt;
{{movesTm|Bulldoze}}&lt;br /&gt;
{{movesTm|Confide}}&lt;br /&gt;
{{movesTm|Crunch}}&lt;br /&gt;
{{movesTm|Dig}}&lt;br /&gt;
{{movesTm|Double_Team}}&lt;br /&gt;
{{movesTm|Dragon_Dance}}&lt;br /&gt;
{{movesTm|Dragon_Pulse}}&lt;br /&gt;
{{movesTm|Dragon_Tail}}&lt;br /&gt;
{{movesTm|Earth_Power}}&lt;br /&gt;
{{movesTm|Earthquake}}&lt;br /&gt;
{{movesTm|Endure}}&lt;br /&gt;
{{movesTm|Facade}}&lt;br /&gt;
{{movesTm|Focus_Blast}}&lt;br /&gt;
{{movesTm|Frustration}}&lt;br /&gt;
{{movesTm|Giga_Impact}}&lt;br /&gt;
{{movesTm|Grass_Knot}}&lt;br /&gt;
{{movesTm|Hidden_Power}}&lt;br /&gt;
{{movesTm|High_Horsepower}}&lt;br /&gt;
{{movesTm|Hyper_Beam}}&lt;br /&gt;
{{movesTm|Hyper_Voice}}&lt;br /&gt;
{{movesTm|Iron_Tail}}&lt;br /&gt;
{{movesTm|Outrage}}&lt;br /&gt;
{{movesTm|Payback}}&lt;br /&gt;
{{movesTm|Protect}}&lt;br /&gt;
{{movesTm|Rest}}&lt;br /&gt;
{{movesTm|Retaliate}}&lt;br /&gt;
{{movesTm|Return}}&lt;br /&gt;
{{movesTm|Reversal}}&lt;br /&gt;
{{movesTm|Rock_Slide}}&lt;br /&gt;
{{movesTm|Rock_Smash}}&lt;br /&gt;
{{movesTm|Round}}&lt;br /&gt;
{{movesTm|Safeguard}}&lt;br /&gt;
{{movesTm|Sandstorm}}&lt;br /&gt;
{{movesTm|Secret_Power}}&lt;br /&gt;
{{movesTm|Sleep_Talk}}&lt;br /&gt;
{{movesTm|Sludge_Wave}}&lt;br /&gt;
{{movesTm|Snore}}&lt;br /&gt;
{{movesTm|Stomping_Tantrum}}&lt;br /&gt;
{{movesTm|Stone_Edge}}&lt;br /&gt;
{{movesTm|Strength}}&lt;br /&gt;
{{movesTm|Substitute}}&lt;br /&gt;
{{movesTm|Sunny_Day}}&lt;br /&gt;
{{movesTm|Superpower}}&lt;br /&gt;
{{movesTm|Swagger}}&lt;br /&gt;
{{movesTm|Swift}}&lt;br /&gt;
{{movesTm|Toxic}}&lt;br /&gt;
{{movesTm|Zen_Headbutt}}&lt;br /&gt;
|}&lt;br /&gt;
{{MovesAlign}}{{MovesTop|Dragon}}&lt;br /&gt;
{{moves|Bind}}&lt;br /&gt;
{{moves|Block}}&lt;br /&gt;
{{moves|Camouflage}}&lt;br /&gt;
{{moves|Core_Enforcer}}&lt;br /&gt;
{{moves|Crunch}}&lt;br /&gt;
{{moves|Dig}}&lt;br /&gt;
{{moves|Draco_Meteor}}&lt;br /&gt;
{{moves|Dragon_Breath}}&lt;br /&gt;
{{moves|Dragon_Dance}}&lt;br /&gt;
{{moves|Dragon_Pulse}}&lt;br /&gt;
{{moves|Earth_Power}}&lt;br /&gt;
{{moves|Earthquake}}&lt;br /&gt;
{{moves|Extreme_Speed}}&lt;br /&gt;
{{moves|Glare}}&lt;br /&gt;
{{moves|Haze}}&lt;br /&gt;
{{moves|Hyper_Voice}}&lt;br /&gt;
{{moves|Iron_Tail}}&lt;br /&gt;
{{moves|Land’s_Wrath}}&lt;br /&gt;
{{moves|Outrage}}&lt;br /&gt;
{{moves|Pain_Split}}&lt;br /&gt;
{{moves|Safeguard}}&lt;br /&gt;
{{moves|Sandstorm}}&lt;br /&gt;
{{moves|Scale_Shot}}&lt;br /&gt;
{{moves|Scorching_Sands}}&lt;br /&gt;
{{moves|Shock_Wave}}&lt;br /&gt;
{{moves|Skitter_Smack}}&lt;br /&gt;
{{moves|Snore}}&lt;br /&gt;
{{moves|Spite}}&lt;br /&gt;
{{moves|Stomping_Tantrum}}&lt;br /&gt;
{{moves|Superpower}}&lt;br /&gt;
{{moves|Thousand_Arrows}}&lt;br /&gt;
{{moves|Thousand_Waves}}&lt;br /&gt;
{{moves|Zen_Headbutt}}&lt;br /&gt;
|}&lt;br /&gt;
{{MovesAlign}}{{MovesBTop|Dragon}}&lt;br /&gt;
|}&lt;br /&gt;
|}&lt;br /&gt;
{{NextPrev|dexprev=717|prev=Yveltal|dexnext=719|next=Diancie}}&lt;/div&gt;</summary>
		<author><name>Maintenance script</name></author>
	</entry>
	<entry>
		<id>https://generations.gg/index.php?title=Zweilous&amp;diff=39116</id>
		<title>Zweilous</title>
		<link rel="alternate" type="text/html" href="https://generations.gg/index.php?title=Zweilous&amp;diff=39116"/>
		<updated>2024-09-21T22:17:40Z</updated>

		<summary type="html">&lt;p&gt;Maintenance script: Imported from text file&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{NextPrev|dexprev=633|prev=Deino|dexnext=635|next=Hydreigon}}&lt;br /&gt;
&lt;br /&gt;
{{PokeInfo&lt;br /&gt;
|name=Zweilous&lt;br /&gt;
|ndex=634&lt;br /&gt;
|type1=Dark&lt;br /&gt;
|type2=Dragon&lt;br /&gt;
|ability1=Hustle&lt;br /&gt;
|abilityH=&lt;br /&gt;
|abilityS=&lt;br /&gt;
|genderm=50.0&lt;br /&gt;
|catchrate=45&lt;br /&gt;
|height-m=1.4&lt;br /&gt;
|weight-kg=50.0&lt;br /&gt;
|eggGroup1=Dragon&lt;br /&gt;
|eggGroup2=&lt;br /&gt;
|steps=40&lt;br /&gt;
|evHp=0&lt;br /&gt;
|evAtk=2&lt;br /&gt;
|evDef=0&lt;br /&gt;
|evSa=0&lt;br /&gt;
|evSd=0&lt;br /&gt;
|evSpe=0&lt;br /&gt;
|form=&lt;br /&gt;
|alt1=&lt;br /&gt;
|alt1dex=&lt;br /&gt;
|dexentry=Their two heads will fight each other over a single piece of food. Zweilous are covered in scars even without battling others.&lt;br /&gt;
|notice=Please visit the Bulbapedia page for [https://bulbapedia.bulbagarden.net/wiki/Zweilous_(Pok%C3%A9mon) Zweilous] if you would like more advanced information on this Pokemon, such as their evolutions and forms. This page is primarily for spawn and drop rate information until we get around to making a more advanced page. Currently the Wiki merges form data for spawns and drops, so use your best judgement. This will be fixed soon.&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
{{PokeDrops|type1=Dark}}&lt;br /&gt;
{{Drop|Dragon Breath|0-2|100}}&lt;br /&gt;
{{Drop|Roseli Berry|1|5.0}}&lt;br /&gt;
|}&lt;br /&gt;
|}&lt;br /&gt;
{{SpawnInfo|type1=Dark|biome=[[Deep Dark]]|&lt;br /&gt;
|antibiome=&lt;br /&gt;
|location=Underground&lt;br /&gt;
|antilocation=Underground&lt;br /&gt;
|time=Any&lt;br /&gt;
|antitime=Any&lt;br /&gt;
|rarity=Rare&lt;br /&gt;
|levelrange=50-55&lt;br /&gt;
}}&lt;br /&gt;
{{SpawnInfo|type1=Dark|biome=[[Overworld]]|&lt;br /&gt;
|antibiome=[[Deep Dark]]&lt;br /&gt;
|location=Underground&lt;br /&gt;
|antilocation=Underground&lt;br /&gt;
|time=Any&lt;br /&gt;
|antitime=Any&lt;br /&gt;
|rarity=Ultra-rare&lt;br /&gt;
|levelrange=50-55&lt;br /&gt;
}}&lt;br /&gt;
{{Statbox|type1=Dark|&lt;br /&gt;
|hp=72&lt;br /&gt;
|atk=85&lt;br /&gt;
|def=70&lt;br /&gt;
|spatk=65&lt;br /&gt;
|spdef=70&lt;br /&gt;
|spe=58}}&lt;br /&gt;
&lt;br /&gt;
{{MovesLayoutTop}}&lt;br /&gt;
{{MovesAlign}}{{MovesLvlTop|Dark}}&lt;br /&gt;
{{movesLvl|1|Bite}}&lt;br /&gt;
{{movesLvl|1|Double_Hit}}&lt;br /&gt;
{{movesLvl|1|Dragon_Breath}}&lt;br /&gt;
{{movesLvl|1|Dragon_Rage}}&lt;br /&gt;
{{movesLvl|1|Focus_Energy}}&lt;br /&gt;
{{movesLvl|1|Tackle}}&lt;br /&gt;
{{movesLvl|12|Roar}}&lt;br /&gt;
{{movesLvl|16|Assurance}}&lt;br /&gt;
{{movesLvl|20|Headbutt}}&lt;br /&gt;
{{movesLvl|24|Work_Up}}&lt;br /&gt;
{{movesLvl|28|Slam}}&lt;br /&gt;
{{movesLvl|32|Crunch}}&lt;br /&gt;
{{movesLvl|36|Scary_Face}}&lt;br /&gt;
{{movesLvl|40|Dragon_Pulse}}&lt;br /&gt;
{{movesLvl|44|Body_Slam}}&lt;br /&gt;
{{movesLvl|48|Hyper_Voice}}&lt;br /&gt;
{{movesLvl|54|Dragon_Rush}}&lt;br /&gt;
{{movesLvl|60|Nasty_Plot}}&lt;br /&gt;
{{movesLvl|66|Outrage}}&lt;br /&gt;
|}&lt;br /&gt;
{{MovesAlign}}{{MovesTmTop|Dark}}&lt;br /&gt;
{{movesTm|Assurance}}&lt;br /&gt;
{{movesTm|Attract}}&lt;br /&gt;
{{movesTm|Beat_Up}}&lt;br /&gt;
{{movesTm|Body_Slam}}&lt;br /&gt;
{{movesTm|Confide}}&lt;br /&gt;
{{movesTm|Crunch}}&lt;br /&gt;
{{movesTm|Dark_Pulse}}&lt;br /&gt;
{{movesTm|Double_Team}}&lt;br /&gt;
{{movesTm|Draco_Meteor}}&lt;br /&gt;
{{movesTm|Dragoncheer}}&lt;br /&gt;
{{movesTm|Dragon_Pulse}}&lt;br /&gt;
{{movesTm|Dragon_Tail}}&lt;br /&gt;
{{movesTm|Earth_Power}}&lt;br /&gt;
{{movesTm|Endure}}&lt;br /&gt;
{{movesTm|Facade}}&lt;br /&gt;
{{movesTm|Fire_Fang}}&lt;br /&gt;
{{movesTm|Focus_Energy}}&lt;br /&gt;
{{movesTm|Frustration}}&lt;br /&gt;
{{movesTm|Helping_Hand}}&lt;br /&gt;
{{movesTm|Hidden_Power}}&lt;br /&gt;
{{movesTm|Hyper_Voice}}&lt;br /&gt;
{{movesTm|Ice_Fang}}&lt;br /&gt;
{{movesTm|Incinerate}}&lt;br /&gt;
{{movesTm|Lash_Out}}&lt;br /&gt;
{{movesTm|Nasty_Plot}}&lt;br /&gt;
{{movesTm|Outrage}}&lt;br /&gt;
{{movesTm|Protect}}&lt;br /&gt;
{{movesTm|Psych_Up}}&lt;br /&gt;
{{movesTm|Rain_Dance}}&lt;br /&gt;
{{movesTm|Rest}}&lt;br /&gt;
{{movesTm|Return}}&lt;br /&gt;
{{movesTm|Roar}}&lt;br /&gt;
{{movesTm|Rock_Smash}}&lt;br /&gt;
{{movesTm|Round}}&lt;br /&gt;
{{movesTm|Scary_Face}}&lt;br /&gt;
{{movesTm|Screech}}&lt;br /&gt;
{{movesTm|Secret_Power}}&lt;br /&gt;
{{movesTm|Sleep_Talk}}&lt;br /&gt;
{{movesTm|Snarl}}&lt;br /&gt;
{{movesTm|Snore}}&lt;br /&gt;
{{movesTm|Spite}}&lt;br /&gt;
{{movesTm|Stomping_Tantrum}}&lt;br /&gt;
{{movesTm|Strength}}&lt;br /&gt;
{{movesTm|Substitute}}&lt;br /&gt;
{{movesTm|Sunny_Day}}&lt;br /&gt;
{{movesTm|Superpower}}&lt;br /&gt;
{{movesTm|Swagger}}&lt;br /&gt;
{{movesTm|Take_Down}}&lt;br /&gt;
{{movesTm|Taunt}}&lt;br /&gt;
{{movesTm|Tera_Blast}}&lt;br /&gt;
{{movesTm|Thief}}&lt;br /&gt;
{{movesTm|Thunder_Fang}}&lt;br /&gt;
{{movesTm|Thunder_Wave}}&lt;br /&gt;
{{movesTm|Torment}}&lt;br /&gt;
{{movesTm|Toxic}}&lt;br /&gt;
{{movesTm|Uproar}}&lt;br /&gt;
{{movesTm|Work_Up}}&lt;br /&gt;
{{movesTm|Zen_Headbutt}}&lt;br /&gt;
|}&lt;br /&gt;
{{MovesAlign}}{{MovesTop|Dark}}&lt;br /&gt;
{{moves|Aqua_Tail}}&lt;br /&gt;
{{moves|Dark_Pulse}}&lt;br /&gt;
{{moves|Draco_Meteor}}&lt;br /&gt;
{{moves|Dragon_Pulse}}&lt;br /&gt;
{{moves|Earth_Power}}&lt;br /&gt;
{{moves|Hyper_Voice}}&lt;br /&gt;
{{moves|Outrage}}&lt;br /&gt;
{{moves|Shock_Wave}}&lt;br /&gt;
{{moves|Sleep_Talk}}&lt;br /&gt;
{{moves|Snore}}&lt;br /&gt;
{{moves|Spite}}&lt;br /&gt;
{{moves|Superpower}}&lt;br /&gt;
{{moves|Uproar}}&lt;br /&gt;
{{moves|Zen_Headbutt}}&lt;br /&gt;
|}&lt;br /&gt;
{{MovesAlign}}{{MovesBTop|Dark}}&lt;br /&gt;
|}&lt;br /&gt;
|}&lt;br /&gt;
{{NextPrev|dexprev=633|prev=Deino|dexnext=635|next=Hydreigon}}&lt;/div&gt;</summary>
		<author><name>Maintenance script</name></author>
	</entry>
	<entry>
		<id>https://generations.gg/index.php?title=Zubat&amp;diff=39115</id>
		<title>Zubat</title>
		<link rel="alternate" type="text/html" href="https://generations.gg/index.php?title=Zubat&amp;diff=39115"/>
		<updated>2024-09-21T22:17:40Z</updated>

		<summary type="html">&lt;p&gt;Maintenance script: Imported from text file&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{NextPrev|dexprev=040|prev=Wigglytuff|dexnext=042|next=Golbat}}&lt;br /&gt;
&lt;br /&gt;
{{PokeInfo&lt;br /&gt;
|name=Zubat&lt;br /&gt;
|ndex=041&lt;br /&gt;
|type1=Poison&lt;br /&gt;
|type2=Flying&lt;br /&gt;
|ability1=Inner_Focus&lt;br /&gt;
&lt;br /&gt;
|ability2=&lt;br /&gt;
|abilityH=Infiltrator&lt;br /&gt;
|abilityS=&lt;br /&gt;
|genderm=50.0&lt;br /&gt;
|catchrate=255&lt;br /&gt;
|height-m=0.8&lt;br /&gt;
|weight-kg=7.5&lt;br /&gt;
|eggGroup1=Flying&lt;br /&gt;
|eggGroup2=&lt;br /&gt;
|steps=15&lt;br /&gt;
|evHp=0&lt;br /&gt;
|evAtk=0&lt;br /&gt;
|evDef=0&lt;br /&gt;
|evSa=0&lt;br /&gt;
|evSd=0&lt;br /&gt;
|evSpe=1&lt;br /&gt;
|form=&lt;br /&gt;
|alt1=&lt;br /&gt;
|alt1dex=&lt;br /&gt;
|dexentry=Makes its home in gloomy caves. Atrophied eyes have left this Pokemon blind, so it scans its surroundings via sound waves that it emits from its mouth as it flies.&lt;br /&gt;
|notice=Please visit the Bulbapedia page for [https://bulbapedia.bulbagarden.net/wiki/Zubat_(Pok%C3%A9mon) Zubat] if you would like more advanced information on this Pokemon, such as their evolutions and forms. This page is primarily for spawn and drop rate information until we get around to making a more advanced page. Currently the Wiki merges form data for spawns and drops, so use your best judgement. This will be fixed soon.&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
{{PokeDrops|type1=Poison}}&lt;br /&gt;
{{Drop|Phantom Membrane|1|2.5}}&lt;br /&gt;
{{Drop|Razor Fang|1|2.5}}&lt;br /&gt;
{{Drop|Persim Berry|1|2.5}}&lt;br /&gt;
|}&lt;br /&gt;
|}&lt;br /&gt;
{{SpawnInfo|type1=Poison|biome=[[Forest]], [[Swamp]]|&lt;br /&gt;
|antibiome=[[Spooky]], [[Freezing]]&lt;br /&gt;
|location=Underground&lt;br /&gt;
|antilocation=Underground&lt;br /&gt;
|time=Night&lt;br /&gt;
|antitime=Any&lt;br /&gt;
|rarity=Common&lt;br /&gt;
|levelrange=1-25&lt;br /&gt;
}}&lt;br /&gt;
{{SpawnInfo|type1=Poison|biome=[[Forest]], [[Swamp]]|&lt;br /&gt;
|antibiome=[[Spooky]], [[Freezing]]&lt;br /&gt;
|location=Underground&lt;br /&gt;
|antilocation=Underground&lt;br /&gt;
|time=Any&lt;br /&gt;
|antitime=Any&lt;br /&gt;
|rarity=Common&lt;br /&gt;
|levelrange=1-25&lt;br /&gt;
}}&lt;br /&gt;
{{SpawnInfo|type1=Poison|biome=[[Overworld]]|&lt;br /&gt;
|antibiome=[[Deep Dark]], [[Forest]], [[Swamp]]&lt;br /&gt;
|location=Underground&lt;br /&gt;
|antilocation=Underground&lt;br /&gt;
|time=Any&lt;br /&gt;
|antitime=Any&lt;br /&gt;
|rarity=Common&lt;br /&gt;
|levelrange=1-25&lt;br /&gt;
}}&lt;br /&gt;
{{SpawnInfo|type1=Poison|biome=[[Overworld]]|&lt;br /&gt;
|antibiome=[[Deep Dark]], [[Forest]], [[Swamp]]&lt;br /&gt;
|location=Underground&lt;br /&gt;
|antilocation=Underground&lt;br /&gt;
|time=Any&lt;br /&gt;
|antitime=Any&lt;br /&gt;
|rarity=Uncommon&lt;br /&gt;
|levelrange=1-25&lt;br /&gt;
}}&lt;br /&gt;
{{SpawnInfo|type1=Poison|biome=[[Spooky]]|&lt;br /&gt;
|antibiome=&lt;br /&gt;
|location=Underground&lt;br /&gt;
|antilocation=Underground&lt;br /&gt;
|time=Any&lt;br /&gt;
|antitime=Any&lt;br /&gt;
|rarity=Common&lt;br /&gt;
|levelrange=1-25&lt;br /&gt;
}}&lt;br /&gt;
{{SpawnInfo|type1=Poison|biome=[[Deep Dark]]|&lt;br /&gt;
|antibiome=&lt;br /&gt;
|location=Underground&lt;br /&gt;
|antilocation=Underground&lt;br /&gt;
|time=Any&lt;br /&gt;
|antitime=Any&lt;br /&gt;
|rarity=Uncommon&lt;br /&gt;
|levelrange=1-25&lt;br /&gt;
}}&lt;br /&gt;
{{Statbox|type1=Poison|&lt;br /&gt;
|hp=40&lt;br /&gt;
|atk=45&lt;br /&gt;
|def=35&lt;br /&gt;
|spatk=30&lt;br /&gt;
|spdef=40&lt;br /&gt;
|spe=55}}&lt;br /&gt;
&lt;br /&gt;
{{MovesLayoutTop}}&lt;br /&gt;
{{MovesAlign}}{{MovesLvlTop|Poison}}&lt;br /&gt;
{{movesLvl|1|Absorb}}&lt;br /&gt;
{{movesLvl|1|Supersonic}}&lt;br /&gt;
{{movesLvl|5|Astonish}}&lt;br /&gt;
{{movesLvl|10|Mean_Look}}&lt;br /&gt;
{{movesLvl|13|Wing_Attack}}&lt;br /&gt;
{{movesLvl|15|Poison_Fang}}&lt;br /&gt;
{{movesLvl|20|Quick_Guard}}&lt;br /&gt;
{{movesLvl|23|Swift}}&lt;br /&gt;
{{movesLvl|25|Air_Cutter}}&lt;br /&gt;
{{movesLvl|30|Acrobatics}}&lt;br /&gt;
{{movesLvl|30|Bite}}&lt;br /&gt;
{{movesLvl|35|Haze}}&lt;br /&gt;
{{movesLvl|40|Venoshock}}&lt;br /&gt;
{{movesLvl|45|Confuse_Ray}}&lt;br /&gt;
{{movesLvl|50|Air_Slash}}&lt;br /&gt;
{{movesLvl|55|Leech_Life}}&lt;br /&gt;
|}&lt;br /&gt;
{{MovesAlign}}{{MovesTmTop|Poison}}&lt;br /&gt;
{{movesTm|Acrobatics}}&lt;br /&gt;
{{movesTm|Aerial_Ace}}&lt;br /&gt;
{{movesTm|Agility}}&lt;br /&gt;
{{movesTm|Air_Slash}}&lt;br /&gt;
{{movesTm|Assurance}}&lt;br /&gt;
{{movesTm|Attract}}&lt;br /&gt;
{{movesTm|Brave_Bird}}&lt;br /&gt;
{{movesTm|Captivate}}&lt;br /&gt;
{{movesTm|Confide}}&lt;br /&gt;
{{movesTm|Crunch}}&lt;br /&gt;
{{movesTm|Defog}}&lt;br /&gt;
{{movesTm|Double_Team}}&lt;br /&gt;
{{movesTm|Endure}}&lt;br /&gt;
{{movesTm|Facade}}&lt;br /&gt;
{{movesTm|Fly}}&lt;br /&gt;
{{movesTm|Frustration}}&lt;br /&gt;
{{movesTm|Giga_Drain}}&lt;br /&gt;
{{movesTm|Heat_Wave}}&lt;br /&gt;
{{movesTm|Hidden_Power}}&lt;br /&gt;
{{movesTm|Leech_Life}}&lt;br /&gt;
{{movesTm|Nasty_Plot}}&lt;br /&gt;
{{movesTm|Natural_Gift}}&lt;br /&gt;
{{movesTm|Payback}}&lt;br /&gt;
{{movesTm|Pluck}}&lt;br /&gt;
{{movesTm|Protect}}&lt;br /&gt;
{{movesTm|Rain_Dance}}&lt;br /&gt;
{{movesTm|Rest}}&lt;br /&gt;
{{movesTm|Return}}&lt;br /&gt;
{{movesTm|Roost}}&lt;br /&gt;
{{movesTm|Round}}&lt;br /&gt;
{{movesTm|Secret_Power}}&lt;br /&gt;
{{movesTm|Shadow_Ball}}&lt;br /&gt;
{{movesTm|Sleep_Talk}}&lt;br /&gt;
{{movesTm|Sludge_Bomb}}&lt;br /&gt;
{{movesTm|Snatch}}&lt;br /&gt;
{{movesTm|Snore}}&lt;br /&gt;
{{movesTm|Steel_Wing}}&lt;br /&gt;
{{movesTm|Substitute}}&lt;br /&gt;
{{movesTm|Sunny_Day}}&lt;br /&gt;
{{movesTm|Swagger}}&lt;br /&gt;
{{movesTm|Swift}}&lt;br /&gt;
{{movesTm|Taunt}}&lt;br /&gt;
{{movesTm|Thief}}&lt;br /&gt;
{{movesTm|Torment}}&lt;br /&gt;
{{movesTm|Toxic}}&lt;br /&gt;
{{movesTm|Uproar}}&lt;br /&gt;
{{movesTm|U-turn}}&lt;br /&gt;
{{movesTm|Venom_Drench}}&lt;br /&gt;
{{movesTm|Venoshock}}&lt;br /&gt;
{{movesTm|Zen_Headbutt}}&lt;br /&gt;
|}&lt;br /&gt;
{{MovesAlign}}{{MovesTop|Poison}}&lt;br /&gt;
{{moves|Absorb}}&lt;br /&gt;
{{moves|Air_Cutter}}&lt;br /&gt;
{{moves|Air_Slash}}&lt;br /&gt;
{{moves|Attract}}&lt;br /&gt;
{{moves|Bide}}&lt;br /&gt;
{{moves|Bite}}&lt;br /&gt;
{{moves|Confuse_Ray}}&lt;br /&gt;
{{moves|Curse}}&lt;br /&gt;
{{moves|Defog}}&lt;br /&gt;
{{moves|Detect}}&lt;br /&gt;
{{moves|Double-Edge}}&lt;br /&gt;
{{moves|Double_Team}}&lt;br /&gt;
{{moves|Dual_Wingbeat}}&lt;br /&gt;
{{moves|Endure}}&lt;br /&gt;
{{moves|Facade}}&lt;br /&gt;
{{moves|Feint_Attack}}&lt;br /&gt;
{{moves|Fly}}&lt;br /&gt;
{{moves|Frustration}}&lt;br /&gt;
{{moves|Giga_Drain}}&lt;br /&gt;
{{moves|Gust}}&lt;br /&gt;
{{moves|Haze}}&lt;br /&gt;
{{moves|Headbutt}}&lt;br /&gt;
{{moves|Heat_Wave}}&lt;br /&gt;
{{moves|Hidden_Power}}&lt;br /&gt;
{{moves|Hypnosis}}&lt;br /&gt;
{{moves|Leech_Life}}&lt;br /&gt;
{{moves|Mean_Look}}&lt;br /&gt;
{{moves|Mega_Drain}}&lt;br /&gt;
{{moves|Mimic}}&lt;br /&gt;
{{moves|Ominous_Wind}}&lt;br /&gt;
{{moves|Protect}}&lt;br /&gt;
{{moves|Pursuit}}&lt;br /&gt;
{{moves|Quick_Attack}}&lt;br /&gt;
{{moves|Rage}}&lt;br /&gt;
{{moves|Razor_Wind}}&lt;br /&gt;
{{moves|Rest}}&lt;br /&gt;
{{moves|Return}}&lt;br /&gt;
{{moves|Roost}}&lt;br /&gt;
{{moves|Shadow_Ball}}&lt;br /&gt;
{{moves|Sleep_Talk}}&lt;br /&gt;
{{moves|Sludge_Bomb}}&lt;br /&gt;
{{moves|Snatch}}&lt;br /&gt;
{{moves|Snore}}&lt;br /&gt;
